Pricing
PRICING
SUMMER PRICING
Summer price Valid 1.5. - 2.12.2021 (if no festival)
Muurame
wdt_ID | Prices € / Villa | LUMITÄHTI | ILTATÄHTI | RIIHITÄHTI |
---|---|---|---|---|
4 | Basic price working days | 250 | 225 | 170 |
5 | Weekend | 1200, including the hot tub for 10-12 persons, and final cleaning | 800 | 460 |
7 | Midsummer 24.-27.6. 3 days, incl. hot tub and final cleaning | sold | sold | sold |
8 | plus 3 days festival tickets | |||
9 | Iskelmä-festival 1.-4.7. 3 days, incl. hot tub and final cleaning | 1550 | 1445 | 1180 |
10 | plus 3 days festival tickets | |||
14 | Neste Rally 2021 | sold | sold | sold |
17 | Obligatory final cleaning | 115 | 105 | 90 |
18 | Sheets and towels, package / made in the bed | 12 / 20 / pers. | 12 / 20 / pers. | 12 / 20 / pers. |
19 | Hot tub 2 days / 1 day | 10-12 pers. 230 € / 190 € | 8 pers. 190 € / 150 € | 8 pers. 190 € / 150 € |
Kustavi
wdt_ID | Prices € / Villa | MERILUODON TÄHTI |
---|---|---|
4 | Basic price work days, min 2 days | 180 € / day |
5 | Winter and spring weekend (incl. final cleaning) | 690 € |
7 | Midsummer 24.-27.6. 3 days, incl. final cleaning | sold |
9 | Summer week, May (incl. cleaning) | 2090 € |
10 | Summer week, June & July, incl cleaning | sold |
14 | Summer week, August, incld. cleaning | 2090 € |
17 | Final cleaning | 140 € |
19 | Hot tub 2 days / 1 day | contact us |
21 | Summer season 14.5. – 30.8.2021 | Only weekly reservations |
WINTER PRICING
Winter price Valid 1.10.2020 - 30.4.2021
Muurame
wdt_ID | Prices € / Villa | LUMITÄHTI | ILTATÄHTI | RIIHITÄHTI |
---|---|---|---|---|
3 | Working days | 250 | 220 | 170 |
4 | Weekend | 1200, incl. hot tub and final cleaning | 800 | 460 |
5 | Christmas 22 . – 26.12. -4 days, incl final cleaning and hot tub | sold | sold | 1450 € |
6 | 26. – 29.12. / day | 320 | 300 | 265 |
7 | New Year 3 days, incl. final cleaning and hot tub | 1745 | 1595 | 1190 |
8 | 2. – 8.1. / day | 320 | 300 | 265 |
10 | Easter mon- sun / fri – mon 3 days, incl. final cleaning and hot tub | sold | 1380 | 1140 |
11 | Obligatory final cleaning | 115 | 105 | 90 |
18 | Sheets and towels, package / made in the bed | 12 / 20 / pers. | 12 / 20 / pers. | 12 / 20 / pers. |
19 | Hot tub, weekend / day | 10-12 persons 230 / 190 | 8 persons 190 / 150 | 8 persons 190 / 150 |
Kustavi
wdt_ID | Prices € / Villa | MERILUODON TÄHTI |
---|---|---|
3 | Basic price working days, min. 2 days | 180 € / day |
4 | Winter and spring weekend, incl. final cleaning | 690 € |
5 | Weekend in September and October, incl. cleaning | 790 € |
6 | Winter week, incl. final cleaning (max 6 persons) | 1340 € |
7 | Christmas 4 days, incl. final cleaning (max 6 persons) | 1540 € |
8 | New Year 3 days, incl. final cleaning (max 6 persons) | 1340 € |
11 | Final cleaning | 140 € |
No pets allowed.
In the villa there are pillows and covers but NO sheets!
The obligatory final cleaning will be added to the price.
REQUEST BOOKING?
Ask for a detailed quote and availability! You will get a good offer!